Menu
Free Access

Chart 3

Table of Contents for Proença dictionary (1679)

Group
rank
Page and Column
where group starts
Group
Heading
Entry Count
inside group
++++++++++++++ Group
rank
Page and Column
where group starts
Group
Heading
Entry Count
inside group
1 1_L A 1382   15 176_L ஞ [Ñ] 17
2 44_R A. ஆ [Ā] 366 16 177_L ஒ [O] 271
3 56_R B 114 17 185_R P 2128
4 60_L Ch. 25 18 252_R Q 2251
5 61_L D 168 19 323_R R 180
6 65_R E 408 20 329_L ட. 22
7 77_R G(a.) 70 21 329_R S 268
8 80_L I 552 22 337_R T 1523
9 97_L I. ஈ [Ī]. 62 23 383_L V vogal. 597
10 98_R Y ய [Y]. 60 24 401_R V. ((ஊ [Ū])) 89
11 101_L I. ச [C].a 108 25 404_R V. consoante. 1435
12 104_L L 103 26 450_L X 1843
13 107_R M. 1273 27 507_R ஷ [Ṣ]. 2
14 149_R N 870 28 507_R க்ஷ [KṢ]. 21
(continued on the right side) TOTAL     16208
a

The capital I is here a “consonantal i”. The ச[C] is here used for the disambiguation. This corresponds to words which have a voiced palatal affricate (d͡ʒ) as initial, such as Sanskrit “JALAM” “water”, spelt “சலம [CALAMa]” (entry 101_L_d).